Eye Bolts - Tools & Tackles

Eye Bolts

We are Authorised Dealer, Distributor, Supplier of Eye Bolts and our set up is situated in Aurangabad, Maharashtra, India.

Eye Bolts

request-quote
Weight/kg WLL 700 WLL 900 D L
0.049 0.4 0.15 36 20 36
0.05 1 0.4 36 20 36
0.09 1 0.4 36 20 36
0.16 2 0.75 54 30 53
0.24 4 1.5 63 35 62
0.36 6 2.3 72 40 71
0.72 8 3.2 90 50 90
1.32 12 4.5 108 60 109
2.08 16 7 126 70 128
3.11 24 9 144 80 147
5.02 32 12 166 90 168

Eye Bolts

request-quote
Weight (kg) WLL (T) (4:1) D*E B C G T A W N H S
  WLL 90 0 WLL 0 0                    
0.41 0.3 0.6 M8 X 13 36 16.05 51 41 55 30 14 3 1
0.43 0.5 0.9 M10 X 18 36 16.5 51 41 55 30 14 3 1
0.44 0.5 1.0 M12 X 18 36 16.5 51 41 55 30 14 3 1
0.96 2 4 M20 X 30 4.95 19 68 56 70 35 16 3.5 1
1.45 3.15 6.3 M24 X 40 57 22 78 65.5 85 40 18 3.5 1
2.17 5.3 10.6 M30 X 35 66 23.5 96.5 65.5 85 40 20 4 1.5
4.17 8 11.8 M6 X 90 80 27 109 89.5 115 50 22 6 2
3.62 10 15 M42 X 50 80 27 109 89.5 115 50 25 6 2.5
4.02 10 15 M48 X 50 80 27 109 89.5 115 50 25 6 2.5
11.6 15 25 M56 X 84 117 42 310 280 152 70 32 7 2.5
12.4 15 25 M64 X 95 117 42 310 280 152 70 32 7 2.5

Designed by : MID | Hosted by : GID | Promoted by : PBD